Functions | |
| void | OpenFileTag (std::ostream &outStream) |
| void | CloseFileTag (std::ostream &outStream) |
| void | OpenGridTag (const std::string &gridName, const std::string &gridType, double inTime, std::ostream &outStream) |
| void | CloseGridTag (std::ostream &outStream) |
| int | WriteGridSection (const std::string &topoType, const std::string &geomType, const std::string &fileName, const std::string &gridPath, const std::vector< size_t > &gridSize, std::ostream &outStream) |
| int | WriteGridSection (const std::string &topoType, const std::string &fileName, const std::string &gridPath, const std::vector< size_t > &gridSize, std::ostream &outStream) |
| int | WriteGridData (const std::string &fileName, const std::string &dataName, unsigned int dataSize, const std::string &dataPath, const std::vector< size_t > &gridSize, std::ostream &outStream) |
| template<typename GridType , typename StateType > | |
| void | WriteSimulationFile (const std::string &h5FileName, const std::string &gridName, const std::string &gridPath, const std::string &dataPath, const GridType &inGrid, const StateType &inState) |
| template<typename DomainType > | |
| void | WriteDomainFile (const std::string &h5FileName, DomainType &inDomain) |
| void CloseFileTag | ( | std::ostream & | outStream | ) |
Definition at line 20 of file PCPPHDF5.C.
Referenced by TestGrid_RectilinearMetric(), WriteDomainFile(), and WriteSimulationFile().
| void CloseGridTag | ( | std::ostream & | outStream | ) |
Definition at line 32 of file PCPPHDF5.C.
Referenced by TestGrid_RectilinearMetric(), WriteDomainFile(), and WriteSimulationFile().
| void OpenFileTag | ( | std::ostream & | outStream | ) |
Definition at line 12 of file PCPPHDF5.C.
Referenced by TestGrid_RectilinearMetric(), WriteDomainFile(), and WriteSimulationFile().
| void OpenGridTag | ( | const std::string & | gridName, |
| const std::string & | gridType, | ||
| double | inTime, | ||
| std::ostream & | outStream | ||
| ) |
Definition at line 26 of file PCPPHDF5.C.
Referenced by TestGrid_RectilinearMetric(), WriteDomainFile(), and WriteSimulationFile().
| void pcpp::io::xdmf::WriteDomainFile | ( | const std::string & | h5FileName, |
| DomainType & | inDomain | ||
| ) |
Definition at line 99 of file PCPPHDF5.H.
References CloseFileTag(), CloseGridTag(), metadata::dsize, metadata::loc, metadata::name, metadata::ncomp, OpenFileTag(), OpenGridTag(), navierstokes::scalarNames(), WriteGridData(), WriteGridSection(), and x.
| int WriteGridData | ( | const std::string & | fileName, |
| const std::string & | dataName, | ||
| unsigned int | dataSize, | ||
| const std::string & | dataPath, | ||
| const std::vector< size_t > & | gridSize, | ||
| std::ostream & | outStream | ||
| ) |
Definition at line 118 of file PCPPHDF5.C.
Referenced by WriteDomainFile(), and WriteSimulationFile().
| int WriteGridSection | ( | const std::string & | topoType, |
| const std::string & | geomType, | ||
| const std::string & | fileName, | ||
| const std::string & | gridPath, | ||
| const std::vector< size_t > & | gridSize, | ||
| std::ostream & | outStream | ||
| ) |
Definition at line 38 of file PCPPHDF5.C.
Referenced by TestGrid_RectilinearMetric(), WriteDomainFile(), and WriteSimulationFile().
| int WriteGridSection | ( | const std::string & | topoType, |
| const std::string & | fileName, | ||
| const std::string & | gridPath, | ||
| const std::vector< size_t > & | gridSize, | ||
| std::ostream & | outStream | ||
| ) |
Definition at line 77 of file PCPPHDF5.C.
| void pcpp::io::xdmf::WriteSimulationFile | ( | const std::string & | h5FileName, |
| const std::string & | gridName, | ||
| const std::string & | gridPath, | ||
| const std::string & | dataPath, | ||
| const GridType & | inGrid, | ||
| const StateType & | inState | ||
| ) |
Definition at line 38 of file PCPPHDF5.H.
References CloseFileTag(), CloseGridTag(), metadata::dsize, metadata::loc, metadata::name, metadata::ncomp, OpenFileTag(), OpenGridTag(), WriteGridData(), and WriteGridSection().